| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
The neon glow of the office was the only thing keeping Elias awake. It was 3:00 AM, and he was staring at the final build of Software4PC Hot
The most visible trend is the integration of Large Language Models (LLMs) and image generators directly into creative software. software4pc hot
Try an alternative mirror or leave a comment on the post to alert the administrators. The neon glow of the office was the
Volume control in Windows is bad. EarTrumpet is because it replaces the default volume mixer with a per-application, easy-to-use UI. It allows you to control audio routing (send Spotify to your headphones, Chrome to your monitor speakers) with a single click. It is available on the Microsoft Store and is a top pick for software4pc collectors. Volume control in Windows is bad
: The best free, open-source alternative to Microsoft 365.
The neon glow of the office was the only thing keeping Elias awake. It was 3:00 AM, and he was staring at the final build of Software4PC Hot
The most visible trend is the integration of Large Language Models (LLMs) and image generators directly into creative software.
Try an alternative mirror or leave a comment on the post to alert the administrators.
Volume control in Windows is bad. EarTrumpet is because it replaces the default volume mixer with a per-application, easy-to-use UI. It allows you to control audio routing (send Spotify to your headphones, Chrome to your monitor speakers) with a single click. It is available on the Microsoft Store and is a top pick for software4pc collectors.
: The best free, open-source alternative to Microsoft 365.
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |